Who Got It Done
- Giannis Antetokounmpo showed up big time with 41 points and 13 rebounds, and knocking down 13 of his 17 free throw attempts
pt | rb | ast | ||
G. Antetokounmpo MIL vs. PHO | 41 | 13 | 6 | 13-17 ft |
Jrue Holiday MIL vs. PHO | 21 | 5 | 9 | 5-10 3-pt |
Jae Crowder PHO @ MIL | 18 | 6 | 1 | 6-7 3-pt |
Khris Middleton MIL vs. PHO | 18 | 7 | 6 | |
Deandre Ayton PHO @ MIL | 18 | 9 | 0 | 2 stl |
Chris Paul PHO @ MIL | 19 | 0 | 9 | |
Pat Connaughton MIL vs. PHO | 8 | 3 | 4 | |
Cameron Johnson PHO @ MIL | 14 | 5 | 0 | |
Bobby Portis MIL vs. PHO | 11 | 8 | 1 | |
P.J. Tucker MIL vs. PHO | 7 | 3 | 1 | 2 stl |
Yesterday’s Scores
Phoenix Suns (51-21) | 100 |
Milwaukee Bucks (46-26) | 120 |
PTS G.A’kounmpo-MIL – 41 | |
TRB G.A’kounmpo-MIL – 13 | |
PHO leads series 2 games to 1 |
Series Snapshots
NBA Finals
Phoenix vs. Milwaukee
Phoenix leads Best-of-7 series 2 games to 1
Next game: Wednesday, July 14, 9:00PM @MIL